Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
---|---|---|---|---|---|---|---|---|
23 | Ahearn, Sean | 14 | 3 | 0 | 3 | 0.2 | 2 | 0 |
30 | Blumenreich, Henry | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
24 | Fujitani, McKenna | 14 | 1 | 4 | 5 | 0.4 | 6 | 0 |
17 | Hulme, Hunter | 14 | 5 | 0 | 5 | 0.4 | 19 | 2 |
36 | Kelly, John | 14 | 19 | 13 | 32 | 2.3 | 7 | 3 |
97 | King, Thomas | 14 | 2 | 6 | 8 | 0.6 | 0 | 0 |
68 | Lawrence, Tyler | 14 | 11 | 13 | 24 | 1.7 | 6 | 1 |
7 | Miller, Carson | 14 | 1 | 9 | 10 | 0.7 | 14 | 0 |
88 | Rekow, Tucker | 14 | 7 | 2 | 9 | 0.6 | 2 | 0 |
22 | Rudd, Eoin | 14 | 3 | 7 | 10 | 0.7 | 6 | 1 |
86 | Rudd, James | 14 | 4 | 5 | 9 | 0.6 | 3 | 1 |
33 | Colamaria, RJ | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
28 | Buturla, Tyler | 14 | 6 | 3 | 9 | 0.6 | 6 | 0 |
62 | Asta, Eric | 14 | 17 | 11 | 28 | 2.0 | 4 | 3 |
2 | Galligan, Rory | 13 | 0 | 3 | 3 | 0.2 | 2 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blumenreich, Henry | 9 | 7 | 1 | 1 | 1 | 6 | 0.67 | 405 | 61 | 55 | 0.902 |
33 | Colamaria, RJ | 5 | 4 | 0 | 0 | 1 | 4 | 0.8 | 225 | 29 | 25 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |