Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 13 | 14 | 4 | 18 | 1.4 | 4 |
88 | Casolo, Paxson | 12 | 14 | 5 | 19 | 1.6 | 7 |
30 | Devine, Stephen | 12 | 0 | 2 | 2 | 0.2 | 6 |
2 | Mohr, Everett | 13 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 13 | 2 | 2 | 4 | 0.3 | 1 |
28 | Palencsar, Casey | 12 | 3 | 1 | 4 | 0.3 | 3 |
26 | Prekaski, Kasi | 13 | 8 | 5 | 13 | 1.0 | 2 |
8 | Stabile, Gavin | 9 | 4 | 5 | 9 | 1.0 | 1 |
98 | Konczarek, John Henri | 13 | 0 | 5 | 5 | 0.4 | 9 |
16 | Laver, Andrew | 13 | 3 | 6 | 9 | 0.7 | 0 |
93 | Devenney, dylann | 13 | 0 | 3 | 3 | 0.2 | 9 |
74 | Hall, Zachary | 6 | 0 | 0 | 0 | 0.0 | 0 |
21 | Frej, Logan | 10 | 7 | 2 | 9 | 0.9 | 19 |
10 | McDonough, Matthew | 10 | 1 | 1 | 2 | 0.2 | 5 |
6 | LEONARD, Walker | 10 | 0 | 4 | 4 | 0.4 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 13 | 13 | 5 | 8 | 0 | 3 | 57 | 4.77 | 717 | 100 | 43 | 0.43 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |